Size Guide

Size Guide
All our products are stocked in US sizing. Utilise this chart to find your equivalent size in US.
US Men's US Women's US Kid's UK CM EU
3.5 5 3.5Y 3 22.5 35.5
4 5.5 4Y 3.5 23 36
4.5 6 4.5Y 4 23.5 36.5
5 6.5 5Y 4.5 23.5 37
5.5 7 5.5Y 5 24 37.5
6 7.5 6Y 5.5 24 38
6.5 8 6.5Y 6 24.5 38.5
7 8.5 7Y 6.5 25 40
7.5 9 7.5Y 7 25.5 40.5
8 9.5 8Y 7.5 26 41
8.5 10 8.5Y 8 26.5 42
9 10.5 9Y 8.5 27 42.5
9.5 11 9.5Y 9 27.5 43
10 11.5 10Y 9.5 28 44
10.5 12 10.5Y 10 28.5 44.5
11 12.5 10.5 29 45
11.5 13 11 29.5 45.5
12 13.5 11.5 30 46
12.5 14 12 30.5 47
13 14.5 12.5 31 47.5
13.5 15 13 31.5 48
14 15.5 13.5 32 48.5
Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Add to WishlistBrowse WishlistRemove Wishlist
Shopping cart

Your cart is empty.

Return To Shop